Effects of carob (Ceratonia siliqua L.) pod supplementation of lamb diets on in vitro methane production, digestion, and microbial yield
| dc.contributor.author | Kurt, Ozer | |
| dc.date.accessioned | 2025-10-03T08:57:08Z | |
| dc.date.available | 2025-10-03T08:57:08Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | Enteric fermentation in ruminants produces methane (CH4), which is a major gas that contributes to global warming. The pods of the carob tree, Ceratonia siliqua L., which are abundant in tannins and water-soluble carbohydrates (WSC), could improve microbial protein yield (MPY) and reduce emissions of CH4 without influencing digestion. The effects of carob pod supplementation in lamb diets on CH4 emissions, digestibility, partitioning factor (PF), MPY, and EMPY (efficiency of MPY) were examined in this study. Four iso-caloric and iso-nitrogenous lamb diets (17% crude protein, 2650 kcal/kg dry matter) with differing quantities of carob pods were developed and evaluated using the Menke in vitro gas generation technique. Gas production (GP), CH4 emissions, digestibility, PF, MPY, and EMPY were evaluated during a 24-hour fermentation using buffered rumen fluid from 'Awassi' sheep. The incorporation of carob pods considerably decreased gas and CH4 production (p < 0.001), with a decrease of up to 15% in CH4 emission at higher levels of supplementation. The increase in PF, MPY, and EMPY was accompanied by no change in digestibility. At 30% supplementation, MPY increased by 35.32 mg, while EMPY increased to 31.5% from 23.14% in the control. There was a linear reduction in gas and CH4 emission as the amount of carob supplementation increased. Lamb diets supplemented with 30% carob pods had a 15% decrease in CH4 emissions and an increase in MPY without any change in digestibility. Additional in vivo research is needed to validate the long-term impacts on performance and health, but the results show promise for carob pods to improve ruminant production and decrease emissions of greenhouse gases. | en_US |
| dc.identifier.doi | 10.25259/JKSUS_285_2024 | |
| dc.identifier.issn | 1018-3647 | |
| dc.identifier.issn | 2213-686X | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-105011484716 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.25259/JKSUS_285_2024 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/7425 | |
| dc.identifier.volume | 37 | en_US |
| dc.identifier.wos | WOS:001482187200009 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kurt, Ozer | |
| dc.language.iso | en | |
| dc.publisher | Scientific Scholar Llc | en_US |
| dc.relation.ispartof | Journal of King Saud University Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_WOS_20251003 | |
| dc.subject | Carob pod | en_US |
| dc.subject | CH4 production | en_US |
| dc.subject | Digestibility | en_US |
| dc.subject | Gas production | en_US |
| dc.subject | Lamb diet | en_US |
| dc.title | Effects of carob (Ceratonia siliqua L.) pod supplementation of lamb diets on in vitro methane production, digestion, and microbial yield | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7475.pdf
- Boyut:
- 940.48 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










