The effect of young blood plasma administration on gut microbiota in middle-aged rats
| dc.authorscopusid | 57202468006 | |
| dc.authorscopusid | 57204017980 | |
| dc.contributor.author | Ceylani, Taha | |
| dc.contributor.author | Teker, Hikmet Taner | |
| dc.date.accessioned | 2022-09-04T10:27:14Z | |
| dc.date.available | 2022-09-04T10:27:14Z | |
| dc.date.issued | 2022 | |
| dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Gıda İşleme Bölümü | en_US |
| dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Gıda İşleme Bölümü | en_US |
| dc.description.abstract | Numerous in-depth studies continue to reveal the many benefits of gut microbiota and young blood plasma administration. Dysbiosis, which occurs in the intestinal microbiota, especially in the aging process, is associated with many metabolic and cognitive disorders. Therefore, many studies aim to reverse the dysbiosis that occurs. There are also studies showing that young blood plasma application reverses the effects of aging at the level of many tissues and organs. Today, while research continues to reveal all the benefits of young blood plasma application in terms of health, blood plasma centers are also being established. In this study, we aimed to reveal the impact of young blood plasma, administered for 1 month, on the intestinal microbiota of middle-aged rats. After detailed metagenome analysis, alpha diversity indices demonstrated greater bacterial richness in the microbiota of plasma-administered rats compared with control rats. In addition, the Firmicutes/Bacteroidetes ratio was significantly diminished in plasma group microbiota, confirming possible rejuvenation properties of young plasma. Furthermore, increased counts of Bifidobacterium longum, Coprococcus catus, and Romboutsia ilealis species were measured in plasma-administered rats. The study revealed many fluctuations in different bacterial taxonomic units of the microbiota that could be valuable in future research on blood-based anti-aging treatments. | en_US |
| dc.description.sponsorship | Scientific Research Projects Coordinator of Mus Alparslan University [BAP-21-TBMY-4901-07] | en_US |
| dc.description.sponsorship | This study was funded by the Scientific Research Projects Coordinator of Mus Alparslan University [grant number BAP-21-TBMY-4901-07]. | en_US |
| dc.identifier.doi | 10.1007/s00203-022-03154-8 | |
| dc.identifier.issn | 0302-8933 | |
| dc.identifier.issn | 1432-072X | |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.pmid | 35930195 | |
| dc.identifier.scopus | 2-s2.0-85135451160 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1007/s00203-022-03154-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/4764 | |
| dc.identifier.volume | 204 | en_US |
| dc.identifier.wos | WOS:000836599800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Ceylani, Taha | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Archives Of Microbiology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Young blood plasma; Gut microbiota; Metagenome; Alpha diversity; Middle-aged rat | en_US |
| dc.subject | Cells; Rejuvenation; Mice | en_US |
| dc.title | The effect of young blood plasma administration on gut microbiota in middle-aged rats | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4764.pdf
- Boyut:
- 2.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










