POST-ACTIVATION PERFORMANCE ENHANCEMENT EFFECT OF TWO TUCK-JUMP PROTOCOLS WITH DIFFERENT VOLUMES ON 15-S VERTICAL JUMP PERFORMANCE
| dc.contributor.author | Sari, Cengizhan | |
| dc.contributor.author | Aytac, Taylan | |
| dc.contributor.author | Koc, Harun | |
| dc.contributor.author | Buzdagli, Yusuf | |
| dc.contributor.author | Esen, Ozcan | |
| dc.contributor.author | Karayigit, Raci | |
| dc.date.accessioned | 2024-12-14T22:07:40Z | |
| dc.date.available | 2024-12-14T22:07:40Z | |
| dc.date.issued | 2024 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | Post-activation performance enhancement is a principle that suggests that an acute bout of high intensity voluntary exercise will be followed by an improvement in strength, power, jump and speed of a subsequent task. This study aimed to investigate changes in 15 s repetitive vertical jump performance after one set (1 x 10 repetitions) or three sets (3 x 10 repetitions) of tuck jumps conditioning activity. Twelve male (age 21.6 +/- 1.5 years) trained volleyball players participated in this study. The participants performed three experimental sessions with a randomized, counterbalanced, and crossover research design: a-) single set of tuck jump (SJ); b-) multiset of tuck jump (MJ); and c-) control (CON). Each experimental session was composed of a standard warm-up, conditioning activity, 5 minutes of rest, and then 15 s vertical jump test, respectively. Peak (p=0.029) and average (p=0.018) jump height, peak (p=0.029) and average (p = 0.007) power output were significantly greater in SJ than CON. No significant differences were observed in the fatigue index between conditions (p=0.657). Overall, there were no significant differences in any parameters between MJ and CON and between SJ and MJ (p>0.05). These results showed that a SJ could improve repetitive vertical jump performance in trained male volleyball players, but caution should be given while using MJ before trainings or matches including activities with repetitive jumping. | en_US |
| dc.description.sponsorship | We sincerely thank all support from all authors. | en_US |
| dc.identifier.doi | 10.52165/kinsi.30.2.105-120 | |
| dc.identifier.endpage | 120 | en_US |
| dc.identifier.issn | 1318-2269 | |
| dc.identifier.issn | 2232-4062 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | 0000-0003-3559-2854 | |
| dc.identifier.scopus | 2-s2.0-85211576920 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 105 | en_US |
| dc.identifier.uri | https://doi.org/10.52165/kinsi.30.2.105-120 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/6707 | |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.wos | WOS:001285697900008 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Ljubljana | en_US |
| dc.relation.ispartof | Kinesiologia Slovenica | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_20241214 | |
| dc.subject | countermovement jump | en_US |
| dc.subject | PAPE | en_US |
| dc.subject | post- activation potentiation | en_US |
| dc.subject | plyometric conditioning | en_US |
| dc.subject | volleyball | en_US |
| dc.title | POST-ACTIVATION PERFORMANCE ENHANCEMENT EFFECT OF TWO TUCK-JUMP PROTOCOLS WITH DIFFERENT VOLUMES ON 15-S VERTICAL JUMP PERFORMANCE | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6707.pdf
- Boyut:
- 378.59 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










