Piriformis-Sparing vs. Conventional Posterior Approach in Total Hip Arthroplasty: A Retrospective Analysis of the Functional Outcomes
| dc.contributor.author | Mutlu, Muren | |
| dc.contributor.author | Zora, Hakan | |
| dc.contributor.author | Bayrak, Gokhan | |
| dc.contributor.author | Bilgen, Omer Faruk | |
| dc.date.accessioned | 2025-10-03T08:57:07Z | |
| dc.date.available | 2025-10-03T08:57:07Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | Background and Objectives: The posterior approach in total hip arthroplasty (THA) is widely used among surgeons. This study compares dislocation rates and functional outcomes between patients using a piriformis tendon-sparing posterior approach (PSPA) and those using a conventional posterior approach (CPA). Materials and Methods: 350 patients who underwent THA between 2016 and 2020 were retrospectively reviewed, with 163 patients receiving a PSPA and 187 receiving a CPA. Dislocation complication and the functional outcomes including the baseline and postoperative sixth-week pain and Oxford Hip Score, sixth-week Ranawat internal rotation test, and sixth-month acetabular inclination and anteversion angle were recorded. Hospital stay and the duration of surgery were also noted. Results: Implant dislocation occurred in three (1.6%) patients only in the CPA group at six weeks postoperatively (p = 0.104). No differences were noted in surgery time, baseline and postoperative pain, or hip function (p < 0.05). The Ranawat internal rotation test was positive in 89.6% of the PSPA group and 40.1% of the CPA group at six weeks (p = 0.001). The inclination angle was better in the PSPA group (p = 0.001), but there was no difference in anteversion angle (p = 0.523) at the sixth month postoperatively. The PSPA group had a shorter hospital stay (mean = 2.14 days) compared to the CPA group (mean = 2.47 days) (p = 0.006). Conclusions: The absence of dislocation cases in the piriformis-sparing approach suggests that the preservation of the piriformis tendon, especially in the early period, may have reduced the risk of prosthesis dislocation by increasing joint stability from a clinical perspective. Further research is needed to evaluate the long-term impact of the piriformis-sparing posterior approach regarding the dislocation rates and functional outcomes. | en_US |
| dc.identifier.doi | 10.3390/medicina61040609 | |
| dc.identifier.issn | 1010-660X | |
| dc.identifier.issn | 1648-9144 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | 0000-0001-9224-996X | |
| dc.identifier.pmid | 40282901 | |
| dc.identifier.scopus | 2-s2.0-105003560828 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/medicina61040609 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/7408 | |
| dc.identifier.volume | 61 | en_US |
| dc.identifier.wos | WOS:001476536000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | en_US |
| dc.relation.ispartof | Medicina-Lithuania | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_WOS_20251003 | |
| dc.subject | hip replacement arthroplasty | en_US |
| dc.subject | hip dislocation | en_US |
| dc.subject | length of stay | en_US |
| dc.subject | postoperative pain | en_US |
| dc.title | Piriformis-Sparing vs. Conventional Posterior Approach in Total Hip Arthroplasty: A Retrospective Analysis of the Functional Outcomes | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7428.pdf
- Boyut:
- 1.49 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










