Measurement and Evaluation of Low Frequency Electromagnetic Field in Camera Observation Rooms
| dc.contributor.author | Bozkurt, İlyas | |
| dc.contributor.author | Pala, Zeydin | |
| dc.contributor.author | Etem, Taha | |
| dc.date.accessioned | 2020-01-29T18:54:55Z | |
| dc.date.available | 2020-01-29T18:54:55Z | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Mühendislik-Mimarlık Fakültesi, Makine Mühendisliği Bölümü | en_US |
| dc.description | 13th International Conference Perspective Technologies and Methods in MEMS Design, MEMSTECH 2017 -- 20 April 2017 through 23 April 2017 -- -- 128152 | en_US |
| dc.description.abstract | In this study, low frequency electromagnetic field measurements (EMF) were performed in camera observation rooms and work offices at Mus Alparslan University. The electromagnetic measurements of the emitted values were measured with WP400 probe using SMP2 measuring device. The results obtained from different measurement points are compared by graphs. © 2017 IEEE. | en_US |
| dc.identifier.doi | 10.1109/MEMSTECH.2017.7937554 | |
| dc.identifier.endpage | 153 | en_US |
| dc.identifier.isbn | 9781538640005 | |
| dc.identifier.scopus | 2-s2.0-85025686772 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 151 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1109/MEMSTECH.2017.7937554 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1580 | |
| dc.identifier.wos | WOS:000414280700037 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 2017 13th International Conference Perspective Technologies and Methods in MEMS Design, MEMSTECH 2017 - Proceedings | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Electromagnetic Field | en_US |
| dc.subject | Electromagnetic Pollution | en_US |
| dc.subject | EMF measurements | en_US |
| dc.subject | Low Frequency Electromagnetic Field | en_US |
| dc.title | Measurement and Evaluation of Low Frequency Electromagnetic Field in Camera Observation Rooms | en_US |
| dc.type | Conference Object |










