In Silico Exploration of Plant Extracts as Ache Inhibitors: Insights from Molecular Dynamics and Mm/Gbsa Analysis for Alzheimer's Drug Development
| dc.contributor.author | Kurt, Barıs | |
| dc.contributor.author | Evcil, Murat | |
| dc.contributor.author | Baran, Ayşe | |
| dc.date.accessioned | 2025-10-03T08:54:33Z | |
| dc.date.available | 2025-10-03T08:54:33Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | Alzheimer's disease is a long-term neurological disorder that affects memory and other cognitive abilities. Physostigmine is a drug still used in treating symptoms associated with this disease, with its primary mechanism of action being AChE inhibition. AChE plays a crucial role in cholinergic neurotransmission, and its inhibition has been linked to the improvement of symptoms in Alzheimer's disease. In this study, 34 phytochemicals detected through LC-MS/MS analysis of 13 plant species were investigated as potential alternative drug candidates to physostigmine. For this purpose, docking studies followed by molecular dynamics simulations and MM/GBSA energy calculations were performed. The results revealed that 24 out of 34 phytochemicals were either very close to physostigmine (MM/GBSA binding affinity: -26.102 kcal/mol) or better AChE inhibitors. Additionally, it was determined that physostigmine increased the flexibility of the molecule when bound to the AChE enzyme, a unique result compared to our drug candidates. Our research emphasizes the potential of plant-derived compounds as AChE inhibitors and presents promising candidates for future drug development studies. Furthermore, physostigmine's property of increasing enzyme flexibility offers a new perspective in drug design and indicates that the role of this feature in therapeutic efficacy needs to be examined in more detail. | en_US |
| dc.identifier.doi | 10.34248/bsengineering.1640219 | |
| dc.identifier.endpage | 728 | en_US |
| dc.identifier.issn | 2619-8991 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 715 | en_US |
| dc.identifier.trdizinid | 1313537 | |
| dc.identifier.uri | https://doi.org/10.34248/bsengineering.1640219 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1313537 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/7250 | |
| dc.identifier.volume | 8 | en_US |
| dc.indekslendigikaynak | TR-Dizin | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Black Sea Journal of Engineering and Science | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_TR_20251003 | |
| dc.subject | MM/GBSA, Medicinal plants, In silico, Drug development | en_US |
| dc.title | In Silico Exploration of Plant Extracts as Ache Inhibitors: Insights from Molecular Dynamics and Mm/Gbsa Analysis for Alzheimer's Drug Development | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7352.pdf
- Boyut:
- 1.05 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










