The effect social information processing in six-year-old children has on their social competence and peer relationships
| dc.contributor.author | Ogelman, H. G. | |
| dc.contributor.author | Seven, S. | |
| dc.date.accessioned | 2020-01-29T18:53:31Z | |
| dc.date.available | 2020-01-29T18:53:31Z | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Eğitim Fakültesi, Temel Eğitim Bölümü | en_US |
| dc.description.abstract | The purpose of this study was to investigate the effect social information processing levels has on the social competence (entering a peer group, response towards provocation, response to failure, response to success, social expectations, teacher expectations, reactive aggression, proactive aggression) and peer relationship (prosocial behaviour, exclusion, victimisation) variables of six-year-old children. The Social Information Processing Evaluation, The Preschool Taxonomy of Problem Situation, The Child Behavior Scale, and Peer Victimization Scale were used in this study. According to the study results, it is obvious that skills within the social information processing model of six-year-old children have an effect on their social competence and peer relationship variables. © 2012 Copyright Taylor and Francis Group, LLC. | en_US |
| dc.identifier.doi | 10.1080/03004430.2011.636810 | |
| dc.identifier.endpage | 1643 | en_US |
| dc.identifier.issn | 0300-4430 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.scopus | 2-s2.0-84868109831 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1623 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.1080/03004430.2011.636810 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1107 | |
| dc.identifier.volume | 182 | en_US |
| dc.identifier.wos | WOS:000211953000006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Early Child Development and Care | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | peer relationships | en_US |
| dc.subject | six-year-old children | en_US |
| dc.subject | social competence | en_US |
| dc.subject | social information processing | en_US |
| dc.title | The effect social information processing in six-year-old children has on their social competence and peer relationships | en_US |
| dc.type | Article |










