Chronic ozone exposure does not alter sexual behavior but modulates oxidative stress and early testicular apoptosis in adult male rats
| dc.contributor.author | Yardimci, Ahmet | |
| dc.contributor.author | Ertugrul, Nazife Ulker | |
| dc.contributor.author | Akkoc, Ramazan Fazil | |
| dc.contributor.author | Tektemur, Nalan Kaya | |
| dc.contributor.author | Tektemur, Ahmet | |
| dc.contributor.author | Guzel, Elif Erdem | |
| dc.contributor.author | Ogeturk, Murat | |
| dc.date.accessioned | 2026-07-13T12:18:09Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | Ozone (O3) has been used to treat various diseases for many years, with most preclinical studies focusing on its effects in conditions such as testicular torsion and ischemia-reperfusion injury; however, its impact on male reproductive function, particularly sexual behavior, remains largely unexplored. This study aimed to evaluate the effects of chronic O3 exposure on sexual behavior, reproductive parameters, oxidative stress, and apoptosis in adult male rats. Animals were assigned to a vehicle group (n = 7), which received saline, or an O3-treated group (n = 7), which received intraperitoneal injections of an O2/O3 mixture (1 mL containing 150 mu g/kg O3) three times per week for eight weeks. Behavioral assessments conducted at the end of the treatment period showed that chronic O3 exposure did not alter appetitive or consummatory sexual behaviors; however, it significantly reduced serum testosterone levels, increased serum total oxidant status (TOS), and decreased testicular hydrogen peroxide (H2O2) levels, suggesting a hormetic response. Additionally, O3 treatment altered apoptotic markers without causing histopathological damage, indicating the onset of early-stage apoptosis. Overall, O3 exposure did not adversely affect sexual behavior independently of testosterone levels in adult male rats, but its induction of oxidative stress and early apoptosis highlights the need for further studies to clarify underlying mechanisms and establish long-term safety. | |
| dc.description.sponsorship | Firat University Scientific Research Projects Management Unit (FUBAP), Elazig, Turkey [19.69] -- This study was funded by the Firat University Scientific Research Projects Management Unit (FUBAP), Elazig, Turkey, under Grant No. 19.69. | |
| dc.identifier.doi | 10.1016/j.repbio.2026.101185 | |
| dc.identifier.issn | 1642-431X | |
| dc.identifier.issn | 2300-732X | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0003-0754-8901 | |
| dc.identifier.orcid | 0000-0002-3714-8637 | |
| dc.identifier.orcid | 0000-0002-5744-4812 | |
| dc.identifier.pmid | 41655483 | |
| dc.identifier.scopus | 2-s2.0-105029373557 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.repbio.2026.101185 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8837 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:001688213400001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Reproductive Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Ozone | |
| dc.subject | Sexual Behavior | |
| dc.subject | Oxidative Stress | |
| dc.subject | Apoptosis | |
| dc.subject | Hormetic Response | |
| dc.title | Chronic ozone exposure does not alter sexual behavior but modulates oxidative stress and early testicular apoptosis in adult male rats | |
| dc.type | Article |










