New optical recursional spherical ferromagnetic flux for optical sonic microscale
| dc.contributor.author | Körpınar, Zeliha | |
| dc.contributor.author | Körpınar, Talat | |
| dc.date.accessioned | 2023-11-10T21:09:59Z | |
| dc.date.available | 2023-11-10T21:09:59Z | |
| dc.date.issued | 2023 | |
| dc.department | MAÜN | en_US |
| dc.description.abstract | In this paper, we construct optical spherical recursion flux for optical spherical ??fs-magnetic curve with optical normalized microscale by sonic magnetic crystal. Also, we design optical spherical magnetic normalized density of optical spherical ??fs-magnetic curve. Then, we illustrate new version of optical spherical recursional flux of optical spherical ??fs-magnetic curve. Moreover, we characterize total magnetical normalized density with optical ferromagnetic model for optical spherical ??fs-magnetic curve. The obtained spherical recursion flux and optical graphical representations visualize geometry of sonic magnetic crystal media. | en_US |
| dc.identifier.doi | 10.1142/S0218863523500510 | |
| dc.identifier.issn | 0218-8635 | |
| dc.identifier.issn | 1793-6624 | |
| dc.identifier.scopus | 2-s2.0-85151900170 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1142/S0218863523500510 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/5373 | |
| dc.identifier.wos | WOS:000967616100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Scientific Publ Co Pte Ltd | en_US |
| dc.relation.ispartof | Journal of Nonlinear Optical Physics & Materials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Optical Magnetic Crystal | en_US |
| dc.subject | Optical Spherical Total Recursion Flux | en_US |
| dc.subject | Spherical Ferromagnetic Model | en_US |
| dc.subject | Optical Normalized Microscale | en_US |
| dc.subject | Nonlocal Elasticity | en_US |
| dc.subject | Equation | en_US |
| dc.subject | Stability | en_US |
| dc.subject | Mechanics | en_US |
| dc.subject | Vibration | en_US |
| dc.subject | Systems | en_US |
| dc.subject | Motion | en_US |
| dc.subject | Curve | en_US |
| dc.subject | Tubes | en_US |
| dc.title | New optical recursional spherical ferromagnetic flux for optical sonic microscale | en_US |
| dc.type | Article |










