Osseoscopy-assisted core decompression and debridement in the treatment of avascular necrosis of the femoral head
| dc.contributor.author | Mutlu, Muren | |
| dc.contributor.author | Zora, Hakan | |
| dc.contributor.author | Bayrak, Gokhan | |
| dc.contributor.author | Bilgen, Omer Faruk | |
| dc.date.accessioned | 2024-12-14T22:07:22Z | |
| dc.date.available | 2024-12-14T22:07:22Z | |
| dc.date.issued | 2024 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | Core decompression of the femoral head is a standard surgical procedure used in the early stages of the femoral head avascular necrosis (AVN) (Steinberg I to III). This study aimed to determine whether the advantages of osseoscopy-assisted core decompression using a standard arthroscopic set up in the early stages of AVN of the femoral head. Twelve hips of 12 patients who underwent osseoscopy-assisted core decompression and debridement with the diagnosis of AVN of the femoral head were reviewed between 2019 and 2021. The etiology was idiopathic in 2 patients; ten had a history of steroid use. The preoperative and postoperative first month Harris Hip Score (HHS) and visual analogue scale (VAS) were recorded. Standard X-rays, computerized tomography, and magnetic resonance imaging (MRI) were noted at preoperatively and sixth month follow-ups. In a 1-year follow-up, X-rays and MRIs were reviewed. All patients significantly improved in the VAS and HHS after the osseoscopy-assisted core decompression (P = .002). Two of the 12 patients with an initial stage of Steinberg IIC and IIB and one with Steinberg IA had a progressive femoral collapse and, therefore, had a total hip replacement at the end of the follow-up. Nine patients (75%) had satisfactory functional and radiological results in 1-year of follow-up. However, 3 patients (25%) culminated in total hip arthroplasty in a 1-year follow-up. Using an arthroscopic set up during osseoscopy-assisted core decompression surgery of the femoral head AVN has the benefits of direct visualization and accurate debridement of the involved area. The osseoscopy-assisted core decompression technique avoids excessive debridement of the healthy bone tissue adjacent to the necrotic area. | en_US |
| dc.identifier.doi | 10.1097/MD.0000000000038043 | |
| dc.identifier.issn | 0025-7974 | |
| dc.identifier.issn | 1536-5964 | |
| dc.identifier.issue | 19 | en_US |
| dc.identifier.orcid | 0000-0002-5323-8245 | |
| dc.identifier.pmid | 38728470 | |
| dc.identifier.scopus | 2-s2.0-85192877337 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1097/MD.0000000000038043 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/6579 | |
| dc.identifier.volume | 103 | en_US |
| dc.identifier.wos | WOS:001218122900016 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams & Wilkins | en_US |
| dc.relation.ispartof | Medicine | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_20241214 | |
| dc.subject | avascular necrosis | en_US |
| dc.subject | core decompression | en_US |
| dc.subject | debridement | en_US |
| dc.subject | Osseoscopy | en_US |
| dc.title | Osseoscopy-assisted core decompression and debridement in the treatment of avascular necrosis of the femoral head | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6579.pdf
- Boyut:
- 593.61 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










