New optical hybrid electromotive of B-2-ferromagnetic fiber with some optical applications
| dc.authorscopusid | 55830225500 | |
| dc.authorscopusid | 36442531900 | |
| dc.contributor.author | Körpınar, Zeliha | |
| dc.contributor.author | Körpınar, Talat | |
| dc.date.accessioned | 2022-01-27T16:57:38Z | |
| dc.date.available | 2022-01-27T16:57:38Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this manuscript, we construct new expressions for B-2-optical hybrid magnetic flux density by optical hybrid frame. We derive an expression for the optical hybrid electromotive (f)epsilon phi((T)), (f)epsilon(phi(B1)) and (f)epsilon(phi(B2)) or its conditions. Thus, we get new designs for hybrid ferromagnetic optical demonstrated electromotives for flux linked with poles light coils. We discuss the physical interpretation of our optical results. Hybrid optical magnetic flux surfaces are established in optical hybrid uniform magnetic hybrid surface with fractional numerical new optical results. Finally, we obtain some optical solutions by optical applications. | en_US |
| dc.identifier.doi | 10.1016/j.ijleo.2021.168190 | |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.issn | 1618-1336 | |
| dc.identifier.scopus | 2-s2.0-85121456328 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2021.168190 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/4376 | |
| dc.identifier.volume | 251 | en_US |
| dc.identifier.wos | WOS:000737278800010 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Gmbh | en_US |
| dc.relation.ispartof | Optik | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Optical hybrid frame | en_US |
| dc.subject | Optical hybrid electromotive | en_US |
| dc.subject | Optical hybrid flux density | en_US |
| dc.subject | Ferromagnetic model | en_US |
| dc.subject | Berry Topological Phase | en_US |
| dc.subject | Geometric Phase | en_US |
| dc.subject | Polarization | en_US |
| dc.subject | Rotation | en_US |
| dc.subject | Curves | en_US |
| dc.subject | Field | en_US |
| dc.title | New optical hybrid electromotive of B-2-ferromagnetic fiber with some optical applications | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4376.pdf
- Boyut:
- 1.5 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










