Determination of antioxidant potential of Nepeta nuda subsp. lydiae
| dc.authorscopusid | 57192944111 | |
| dc.authorscopusid | 55400898000 | |
| dc.authorscopusid | 30067583700 | |
| dc.contributor.author | Aras, A. | |
| dc.contributor.author | Dogru, M. | |
| dc.contributor.author | Bursal, E. | |
| dc.date.accessioned | 2023-11-10T21:11:25Z | |
| dc.date.available | 2023-11-10T21:11:25Z | |
| dc.date.issued | 2016 | |
| dc.department | MAÜN | en_US |
| dc.description.abstract | The antioxidant activities of ethanol and water extracts of Nepeta nuda subsp. lydiae leaves were determined by different in vitro methods such as; DPPH, ABTS, FRAP and CUPRAC assays. The results were compared to BHA, BHT and ascorbic acid as standard antioxidant compounds. Both water and ethanol extracts presented high antioxidant potential on DPPH free radical scavenging assay and CUPRAC assay. Also, both extracts presented low level on ABTS and FRAP assays. In conclusion, leaves of N. nuda subsp. lydiae have some potential of antioxidant activities, so it could be a useful source for food industry as a food ingredient after analyzing other biological properties. © 2016 Har Krishan Bhalla & Sons. | en_US |
| dc.identifier.doi | 10.1080/22297928.2016.1265467 | |
| dc.identifier.endpage | 765 | en_US |
| dc.identifier.issn | 2229-7928 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopus | 2-s2.0-85051415355 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 758 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/22297928.2016.1265467 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/5493 | |
| dc.identifier.volume | 6 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | en_US |
| dc.relation.ispartof | Analytical Chemistry Letters | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Antioxidant Activity | en_US |
| dc.subject | Lamiaceae | en_US |
| dc.subject | Nepeta Nuda | en_US |
| dc.subject | Radical Scavenging | en_US |
| dc.title | Determination of antioxidant potential of Nepeta nuda subsp. lydiae | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5493.pdf
- Boyut:
- 250.51 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










