Investigation of the Relationship Between the Spiritual Orientation and Psychological Well-Being Levels of Inpatients with a Diagnosis of COVID-19 In Turkey: A Cross-Sectional Study
| dc.authorscopusid | 56798664100 | |
| dc.authorscopusid | 57204479660 | |
| dc.authorscopusid | 57764006200 | |
| dc.authorscopusid | 57219351069 | |
| dc.contributor.author | Şahin Altun, Özlem | |
| dc.contributor.author | Özer, Duygu | |
| dc.contributor.author | Satılmış, Mehtap | |
| dc.contributor.author | Şahin, Fatih | |
| dc.date.accessioned | 2022-09-04T10:27:04Z | |
| dc.date.available | 2022-09-04T10:27:04Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
| dc.description.abstract | This study was carried out to determine the relationship between the spiritual orientation and psychological well-being levels of inpatients diagnosed with COVID-19 and the factors affecting the psychological well-being of patients. This cross-sectional study was conducted with 136 patients diagnosed with COVID-19 who were hospitalized in the COVID-19 clinics of a state hospital between May and July 2021 and volunteered to participate in the study. To collect the study data, the Personal Information Form, Spiritual Orientation Scale (SOS) and Psychological Well-Being Scale (PWBS) were used. There was a positive correlation between the mean scores obtained from the overall SOS and PWBS (r = .335, p < .001). Of the participants, those who were women, who were over 65-year-old patients, who were hospitalized for 8-14 days and who had chronic diseases had lower levels of psychological well-being. The inpatients with a diagnosis of COVID-19 had high levels of spirituality and psychological well-being. It was found that there is a relationship between the spiritual orientation and psychological well-being of inpatients hospitalized with the diagnosis of COVID-19. The fact that nurses take spirituality into account while providing care to patients diagnosed with COVID-19 may be effective in protecting their patients' mental health. | en_US |
| dc.identifier.doi | 10.1007/s10943-022-01602-9 | |
| dc.identifier.issn | 0022-4197 | |
| dc.identifier.issn | 1573-6571 | |
| dc.identifier.orcid | 0000-0001-5800-5099 | |
| dc.identifier.pmid | 35751719 | |
| dc.identifier.scopus | 2-s2.0-85132794116 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s10943-022-01602-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/4714 | |
| dc.identifier.wos | WOS:000815566900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Şahin, Fatih | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal Of Religion & Health | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | COVID-19; Spirituality; Psychological well-being; Spiritual care | en_US |
| dc.subject | Mental-Health | en_US |
| dc.title | Investigation of the Relationship Between the Spiritual Orientation and Psychological Well-Being Levels of Inpatients with a Diagnosis of COVID-19 In Turkey: A Cross-Sectional Study | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4714.pdf
- Boyut:
- 757.61 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










