Copolymers of 4-Methoxybenzyl Methacrylate and Isobornyl Methacrylate: Synthesis, Characterization and Determination of Monomer Reactivity Ratios
| dc.contributor.author | Kaya, Esin | |
| dc.date.accessioned | 2020-01-29T18:52:13Z | |
| dc.date.available | 2020-01-29T18:52:13Z | |
| dc.date.issued | 2011 | |
| dc.department | Fakülteler, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
| dc.description.abstract | Homopolymerization of 4-methoxybenzyl methacrylate (MBMA) and copolymerization with isobornyl methacrylate (IBMA) by the atom transfer radical polymerization method (ATRP) were performed at 90 degrees C. The homopolymer [poly(MBMA)] and copolymer [poly(MBMA-co-IBMA)] were characterized by Fourier transform infrared (FTIR), (1)H and (13)C NMR and gel permeation chromatography (GPC) techniques.. The compositions of the copolymers were calculated from (1)H NMR spectra. For the atom transfer radical copolymerization system, their monomer reactivity ratios were obtained by using the Kelen-Tudos and Fineman-Ross equation, as r(1): 0.88, r(2): 0.63 (r1 is the monomer reactivity ratio of IBMA) and r(1): 0,90, r(2) : 0,65. The initial decomposition temperatures of the resultant copolymers decreased with an increasing mol fraction of IBMA, which indicates that the heat resistance of the copolymer has been improved by decreasing the MBMA units. | en_US |
| dc.identifier.endpage | 561 | en_US |
| dc.identifier.issn | 0253-5106 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-80051601441 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 555 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/944 | |
| dc.identifier.volume | 33 | en_US |
| dc.identifier.wos | WOS:000297207600019 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | CHEM SOC PAKISTAN | en_US |
| dc.relation.ispartof | JOURNAL OF THE CHEMICAL SOCIETY OF PAKISTAN | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Copolymers of 4-Methoxybenzyl Methacrylate and Isobornyl Methacrylate: Synthesis, Characterization and Determination of Monomer Reactivity Ratios | en_US |
| dc.type | Article |










