Comparison Of The Efficient Of Domestic And Foreign Banks With Data Envelopment Analysis: In The Case Of The Poland Banking System (2016-2022 Period)
| dc.contributor.author | Karaosmanoğlu, Emine Arzu İmren | |
| dc.contributor.author | Baghirov, Alig | |
| dc.contributor.author | Selamzade, Fuad | |
| dc.contributor.author | Pıtera, Rafał | |
| dc.contributor.author | Gasimova, Yeter | |
| dc.date.accessioned | 2026-07-13T12:09:26Z | |
| dc.date.issued | 2023 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.dergipark | 1327475 | |
| dc.identifier.doi | 10.55065/intraders.1327475 | |
| dc.identifier.endpage | 96 | |
| dc.identifier.issn | 2667-4408 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0001-9751-3918 | |
| dc.identifier.orcid | 0000-0003-3016-165X | |
| dc.identifier.orcid | 0000-0002-2436-8948 | |
| dc.identifier.orcid | 0000-0001-9598-1240 | |
| dc.identifier.orcid | 0009-0002-1521-9198 | |
| dc.identifier.startpage | 75 | |
| dc.identifier.uri | https://doi.org/10.55065/intraders.1327475 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/7728 | |
| dc.identifier.volume | 6 | |
| dc.language.iso | en | |
| dc.publisher | Kürşat ÇAPRAZ | |
| dc.relation.ispartof | InTraders International Trade Academic Journal | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20250701 | |
| dc.subject | Para-Bankacılık | |
| dc.title | Comparison Of The Efficient Of Domestic And Foreign Banks With Data Envelopment Analysis: In The Case Of The Poland Banking System (2016-2022 Period) | |
| dc.type | Article |










