Ögrencilerin Okudugunu Anlama Becerilerini Etkileyen Faktörlerin Karma Regresyon Yöntemi ile Incelenmesi: Balkanlar ve Türkiye Örnekleminin Karsilastirilmasi
| dc.contributor.author | Fuat Elkonca | |
| dc.date.accessioned | 2025-10-03T08:52:29Z | |
| dc.date.available | 2025-10-03T08:52:29Z | |
| dc.date.issued | 2023 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | Bu arastirmanin temel amaci 10. sinif ögrencilerinin okudugunu anlama becerilerini etkileyen faktörlerin Karma Regresyon ile belirlenmesi ve elde edilen sonuçlarin Balkanlar ve Türkiye örnekleminde karsilastirilmasidir. Bu amaçla PISA-2018 uygulamasinda yer alan toplam 18465 ögrenci ile çalisma grubu olusturulmustur. Arastirma Koreslasyonel desene göre tasarlanmistir. Veri toplama araçlari olarak PISA uygulamasinda yer alan ölçekler ve bu ölçeklerden elde edilen sonuçlar kullanilmistir. Arastirma sonuçlarindan hareketle 3 örtük sinif elde edilmistir. Bu örtük siniflar incelendiginde birinci sinif Arnavutluk ve Bosna Hersek ülkelerindeki ögrencilerden olustugu görülmüstür. Ikinci sinif Türkiye’deki ögrenciler ve 3. sinif ise Kosova’daki ögrencilerden olusmaktadir. Ögrencilerin okudugunu anlama becerileri üzerinde etkili olan degiskenler; ögrencilerin üstbilissel anlama ve özetleme becerileri, evdeki kitap sayisi, ailenin duygusal destegi, ögretmen destegi/yönlendirmesi, küresel konulara yönelik farkindalik ve evdeki dünya klasik kitaplarinin olup olmama durumu olmustur. Bu etkilerin bazilari siniflara göre degismistir. Özellikle hem Balkan hem de Türkiye örnekleminin OECD ortalamasinin altinda olmasi ve benzer sekilde ögrencilerin üstbilissel özetleme ve üstbilissel anlama becerilerinin de OECD ortalamasinin altinda olmasi dikkat çekici bir sonuçtur. Ögrencilerin okudugunu anlama becerileri üzerinde etkili olan özellikle üstbilissel anlama ve özetleme gibi becerilerini gelistirici etkinlikler yapilmalidir. Ögretmenler sinif etkinliklerinde bu becerileri gelistirici ögretim etkinliklerine yer vermelidir. | en_US |
| dc.description.abstract | The main purpose of the current study is to determine the factors affecting the reading comprehension skills of 10th grade students by using mixture regression and to compare the obtained results in the contexts of the Balkans and Turkey. For this purpose, a study group was formed with a total of 18465 students participating in the PISA-2018 implementation. The scales included in the PISA implementation and the results obtained from these scales were used as data collection tools. Based on the findings, three latent classes were obtained. When these classes were examined, it was observed that the first class consists of students from Albania and Bosnia and Herzegovina, second class from Turkey, and the third class from Kosovo. The variables affecting students' reading comprehension skills are metacognitive understanding and summarizing skills, the number of books existing at home, parental emotional support, teacher-directed instruction, self-efficacy regarding global issues, and the availability of world classic books at home. It is particularly notable that both the Balkan and Turkish samples are below the OECD average and similarly, students' metacognitive summarizing and metacognitive understanding skills are also below the OECD average. Activities that enhance skills such as metacognitive understanding and summarizing, which are especially effective on students' reading comprehension skills, should be promoted. | en_US |
| dc.identifier.doi | 10.33709/ictimaiyat.1350464 | |
| dc.identifier.endpage | 213 | en_US |
| dc.identifier.issn | 2602-3377 | |
| dc.identifier.issue | Osmanli'dan Günümüze Balkanlar | en_US |
| dc.identifier.startpage | 200 | en_US |
| dc.identifier.uri | https://doi.org/10.33709/ictimaiyat.1350464 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/7002 | |
| dc.language.iso | tr | |
| dc.publisher | Hidayet KARA | en_US |
| dc.relation.ispartof | Içtimaiyat | en_US |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_DergiPark_20251003 | |
| dc.subject | Learning | en_US |
| dc.subject | Motivation and Emotion | en_US |
| dc.subject | Ögrenme | en_US |
| dc.subject | Motivasyon ve Duygu | en_US |
| dc.title | Ögrencilerin Okudugunu Anlama Becerilerini Etkileyen Faktörlerin Karma Regresyon Yöntemi ile Incelenmesi: Balkanlar ve Türkiye Örnekleminin Karsilastirilmasi | en_US |
| dc.title.alternative | Examining the Factors Affecting Students' Reading Comprehension Skills Using Mixture Regression Method: Comparison of the Balkans and Turkey Sample | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7002.pdf
- Boyut:
- 362.98 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










