The Effects of Solution-Focused Approach on Psychosocial Adjustment and Treatment Adherence in Individuals Diagnosed With Schizophrenia: A Randomized Controlled Trial
| dc.contributor.author | Sahin, Fatih | |
| dc.contributor.author | Ulasoglu, Ozlem | |
| dc.date.accessioned | 2026-07-13T12:18:04Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | Background: Schizophrenia is a chronic psychiatric disorder characterized by persistent impairments in psychosocial functioning and treatment adherence. Community-based mental health services require nursing interventions that support recovery-oriented, person-centered care.Aim: This study aimed to examine the effects of a solution-focused approach (SFA) on psychosocial adjustment and treatment adherence in individuals diagnosed with schizophrenia.Method: This randomized controlled pretest-posttest study, conducted at a community mental health center in T & uuml;rkiye, assigned participants to an experimental (initial n = 30; completers n = 27; mean age = 48.4 +/- 13.47; 66.7% male) or a control group (initial n = 30; completers n = 26; mean age = 55.0 +/- 7.03; 87.6% male) via gender-stratified, computer-assisted randomization. The experimental group received six weeks of individual, face-to-face solution-focused sessions led by a psychiatric nurse, while the control group continued routine care. Psychosocial adjustment and treatment adherence were assessed pre- and post-intervention using the Psychosocial Adjustment to Illness Scale-Self Report (PAIS-SR) and the Morisky-Green-Levine Adherence Scale (MGL).Results: Groups were similar at baseline. Post-intervention, the experimental group showed a significant reduction in PAIS-SR scores, indicating improved psychosocial adjustment, with notable gains in occupational functioning, family environment, social relationships, and psychological distress. No significant change occurred in the control group. Delta and mixed ANOVA analyses confirmed significantly greater improvement in psychosocial adjustment for the experimental group (p < .001). Treatment adherence also increased significantly in the experimental group, with a statistically significant between-group difference (p = .002).Conclusion: A 6-week, nurse-led solution-focused intervention significantly enhanced psychosocial adjustment and treatment adherence in individuals with schizophrenia. This approach can substantially contribute to recovery-oriented, person-centered psychiatric nursing practices in community-based mental health services. | |
| dc.identifier.doi | 10.1177/10783903261427421 | |
| dc.identifier.issn | 1078-3903 | |
| dc.identifier.issn | 1532-5725 | |
| dc.identifier.pmid | 41925183 | |
| dc.identifier.scopus | 2-s2.0-105034794461 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1177/10783903261427421 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8780 | |
| dc.identifier.wos | WOS:001732324800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Inc | |
| dc.relation.ispartof | Journal of the American Psychiatric Nurses Association | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Schizophrenia | |
| dc.subject | Psychiatric Nursing | |
| dc.subject | Solution-Focused Approach | |
| dc.subject | Psychosocial Adjustment | |
| dc.subject | Treatment Adherence | |
| dc.title | The Effects of Solution-Focused Approach on Psychosocial Adjustment and Treatment Adherence in Individuals Diagnosed With Schizophrenia: A Randomized Controlled Trial | |
| dc.type | Article |










