Study of the continuous internal bremsstrahlung spectrum from 204Tl by using singular value decomposition
| dc.authorscopusid | 18533626200 | |
| dc.contributor.author | Almaz, Ekrem | |
| dc.date.accessioned | 2023-01-10T21:23:27Z | |
| dc.date.available | 2023-01-10T21:23:27Z | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | Internal bremsstrahlung (IB) accompanying the ?- decay of 204Tl was measured using a 5.08×5.08cm2 NaI(Tl) detector employing a magnetic deflection method in the range of 10-760keV. A novel approach, the Singular Value Decomposition (SVD), is applied to unfold the raw detector spectrum of 204Tl. Unfolded IB spectrum is compared with the KUB theory. The measured spectrum is found to show fairly good agreement with the KUB theory in the energy range of 100-600keV. The distribution beyond the 600keV takes a positive deviation from the theory. © 2015 . | en_US |
| dc.identifier.doi | 10.1016/j.apradiso.2015.01.024 | |
| dc.identifier.endpage | 40 | en_US |
| dc.identifier.issn | 0969-8043 | |
| dc.identifier.scopus | 2-s2.0-84922972337 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 35 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2015.01.024 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/4924 | |
| dc.identifier.volume | 99 | en_US |
| dc.identifier.wos | WOS:000353853100005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Almaz, Ekrem | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Applied Radiation and Isotopes | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Detector response function | en_US |
| dc.subject | Internal bremsstrahlung | en_US |
| dc.subject | NaI(Tl) detector | en_US |
| dc.subject | Singular Value Decomposition | en_US |
| dc.subject | Unfolding | en_US |
| dc.subject | Isotopes | en_US |
| dc.subject | Radiation | en_US |
| dc.subject | Bremsstrahlung spectrum | en_US |
| dc.subject | Detector response | en_US |
| dc.subject | Energy ranges | en_US |
| dc.subject | Internal bremsstrahlung | en_US |
| dc.subject | Magnetic deflection | en_US |
| dc.subject | NaI detector | en_US |
| dc.subject | Unfolding | en_US |
| dc.subject | Singular value decomposition | en_US |
| dc.subject | thallium 204 | en_US |
| dc.subject | Article | en_US |
| dc.subject | electromagnetic radiation | en_US |
| dc.subject | electron | en_US |
| dc.subject | gamma radiation | en_US |
| dc.subject | intermethod comparison | en_US |
| dc.subject | internal bremsstrahlung spectrum | en_US |
| dc.subject | magnetism | en_US |
| dc.subject | mathematical model | en_US |
| dc.subject | Monte Carlo method | en_US |
| dc.subject | photon | en_US |
| dc.subject | prediction | en_US |
| dc.subject | radiation detection | en_US |
| dc.subject | radiation detector | en_US |
| dc.subject | radioisotope decay | en_US |
| dc.subject | singular value decomposition | en_US |
| dc.subject | statistical analysis | en_US |
| dc.subject | validation process | en_US |
| dc.subject | X ray | en_US |
| dc.title | Study of the continuous internal bremsstrahlung spectrum from 204Tl by using singular value decomposition | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4624.pdf
- Boyut:
- 762.78 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










