Interleukin-6 rs1800795 polymorphism is not considered as a genetic biomarker in turkish national skiing running athlete cohort
| dc.contributor.author | Ulucan, Korkut | |
| dc.contributor.author | Yüksel, İpek | |
| dc.contributor.author | Doğan, Canan Sercan | |
| dc.contributor.author | Kavas, Nazli Can | |
| dc.contributor.author | Bilici, Muhammed Fatih | |
| dc.contributor.author | Kaynar, Ömer | |
| dc.date.accessioned | 2021-04-10T16:37:21Z | |
| dc.date.available | 2021-04-10T16:37:21Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Spor Bilimleri Fakültesi, Antrenörlük Eğitimi Bölümü | en_US |
| dc.description.abstract | Athletic performance is considered to be determined by the effect of genetic endowment and environmental factors like nutrition, regular training and psychology. Aim of the present study is to determine the effect of Interleukin-6 (1L-6) rs1800795 polymorphisms in Turkish National Skiing running athletes. A total of 55 individuals. 34 skiers and 21 nonskiers (controls) were enrolled for the study. DNA isolation from buccal samples of athletes was performed by using Invitrogen (Van Allen Way, Carlsbad, CA, USA) commercial kit. Genotyping process was carried out by real-time PCR. GG and GC genotypes were analyzed as equal in athletes. In controls, GG genotype was superior to other genotypes. There was no statistically significant difference in the terms of IL-6 rs1800795 polymorphism between athletes and controls. CC genotype was not detected in both groups. Our results revealed the importance of genetic factors in determining the athlete's sports performance, but there is need for more studies in the terms of IL-6 rs1800795 to clarify their effects on athletic performance. This first report, including the related genetic markers and skiing running athletes will guide scientists for further studies. | en_US |
| dc.identifier.endpage | 6362 | en_US |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issn | 1610-2304 | |
| dc.identifier.issue | 7A | en_US |
| dc.identifier.startpage | 6359 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/2271 | |
| dc.identifier.volume | 29 | en_US |
| dc.identifier.wos | WOS:000629179700086 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Bilici, Muhammed Fatih | |
| dc.institutionauthor | Kaynar, Ömer | |
| dc.language.iso | en | |
| dc.publisher | Parlar Scientific Publications (P S P) | en_US |
| dc.relation.ispartof | Fresenius Environmental Bulletin | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Athletic performance | en_US |
| dc.subject | Sport genomic | en_US |
| dc.subject | Polymorhism | en_US |
| dc.subject | Athlete | en_US |
| dc.title | Interleukin-6 rs1800795 polymorphism is not considered as a genetic biomarker in turkish national skiing running athlete cohort | en_US |
| dc.type | Article |










