Physicochemical properties of Euphorbia honey and determination of antioxidant enzyme activity
| dc.contributor.author | Ayvaz, Melek Col | |
| dc.contributor.author | Kabakci, Dilek | |
| dc.contributor.author | Kara, Yakup | |
| dc.contributor.author | Oztokmak, Atilla | |
| dc.contributor.author | Akdeniz, Gokhan | |
| dc.contributor.author | Guney, Fazil | |
| dc.date.accessioned | 2026-07-13T12:18:25Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | In this study, it was aimed to investigate the compliance of the physicochemical properties of 8 honey samples produced in regions where the dominant flora is euphorbia and obtained directly from the producer, to international standards, as well as to determine the total phenolic and flavonoid contents and antioxidant activities of the extracts of these honeys prepared with water and methanol. Determined physical properties such as humidity, pH, electrical conductivity, hydroxy methyl furfural content, acidity, brix, diastase number, proline amount and distribution of sugar ratios are within the appropriate values in terms of the honey notification accepted in our country. Phenolic and flavonoid contents were found to be higher in water extracts, in correlation with antioxidant activity values. It can be expected that the honey that can be consumed safely by consuming this class of flower honey, which has been found to be suitable in terms of physicochemical parameters and has antioxidant activity, will also be beneficial for health. | |
| dc.identifier.endpage | 10368 | |
| dc.identifier.issn | 1792-2720 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105041803313 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 10359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8926 | |
| dc.identifier.volume | 77 | |
| dc.identifier.wos | WOS:001775030200005 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Hellenic Veterinary Medical Soc | |
| dc.relation.ispartof | Journal of the Hellenic Veterinary Medical Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Honey | |
| dc.subject | Euphorbia Honey | |
| dc.subject | Physicochemical Property | |
| dc.subject | Enzyme Activity | |
| dc.title | Physicochemical properties of Euphorbia honey and determination of antioxidant enzyme activity | |
| dc.type | Article |










