Spectroscopic, Thermal and Antioxidant Properties of Novel Mixed Ligand-Metal Complexes Obtained from Saccharinate Complexes and Azo Dye Ligand (Mnppa)
| dc.contributor.author | Turan, N. | |
| dc.contributor.author | Adigüzel R. | |
| dc.contributor.author | Buldurun K. | |
| dc.contributor.author | Bursal E. | |
| dc.date.accessioned | 2020-01-29T18:54:17Z | |
| dc.date.available | 2020-01-29T18:54:17Z | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
| dc.description.abstract | The novel mixed ligand-metal complexes with a general formula [M(Sac)2(H2O)2L2]-nH2O] [M = Mn(II), Co(N), Ni(II), Cu(II) and Cd(N), L = 5-Methly-4-(4-nitrophenylazo)-2H-pyrazole-3-ylamine (mnppa)] have been synthesized and characterized by elemental analyses, IR, UV-VIS, magnetic susceptibility mass spectra and thermogravimetry-differential thermal analysis (TGA-DTA). Each metal (II) ion is octahedral coordinated by two sac, two mnppa and two aqua ligands. The antioxidant properties of mixed ligand-metal complexes were determined by different in vitro methods such as ABTS, DPPH, FRAP and CUPRAC assays. The results of metal complexes were compared with standard antioxidant compounds. © 2016 Nevin Turan etai. | en_US |
| dc.identifier.doi | 10.3923/ijp.2016.92.100 | |
| dc.identifier.endpage | 100 | en_US |
| dc.identifier.issn | 1811-7775 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-84954495840 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 92 | en_US |
| dc.identifier.uri | https://dx.doi.org/10.3923/ijp.2016.92.100 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/1414 | |
| dc.identifier.volume | 12 | en_US |
| dc.identifier.wos | WOS:000374804300006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Asian Network for Scientific Information | en_US |
| dc.relation.ispartof | International Journal of Pharmacology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | ABTS | en_US |
| dc.subject | Antioxidant properties | en_US |
| dc.subject | CUPRAC assays | en_US |
| dc.subject | DPPH | en_US |
| dc.subject | FRAP | en_US |
| dc.subject | Mixed ligand-metal complexes | en_US |
| dc.subject | Saccharine | en_US |
| dc.title | Spectroscopic, Thermal and Antioxidant Properties of Novel Mixed Ligand-Metal Complexes Obtained from Saccharinate Complexes and Azo Dye Ligand (Mnppa) | en_US |
| dc.type | Article |










