Histological evaluation of the effects of systemic administration of strontium ranelate on bone healing in rat tibia fractures
| dc.contributor.author | Gul, Mehmet | |
| dc.contributor.author | Tanrisever, Murat | |
| dc.contributor.author | Altintas, Muge Bereket | |
| dc.contributor.author | Istek, Ozmen | |
| dc.contributor.author | Can, Umit Koray | |
| dc.contributor.author | Ozcan, Erhan Cahit | |
| dc.contributor.author | Karabulut, Burak | |
| dc.date.accessioned | 2026-07-13T12:17:46Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | This study aimed to investigate the effects of strontium renelate, a known bisphosphonate-like agent with effects on bone tissue, on bone fracture and defect healing using histological methods. For this purpose, a fracture study was conducted using 28 rats, each consisting of healthy controls (n = 7), fracture controls, and treatment groups, receiving strontium dose 1 (450 mg/kg three times per week), and strontium dose 2 (900 mg/kg three times per week). After a six-week fracture healing period, tibia bones were subjected to histological analysis for new bone formation. Data were analyzed using Kruskal Wallis and Mann Whitney U tests. New bone formation was significantly lower in the fracture groups compared to healthy controls (P < 0.001). An increase in new bone formation ratios was observed in the strontium ranelate-administered groups compared to the fractured controls (P < 0,05). New bone formation was significantly higher in the high-dose strontium ranelate group compared to the low-dose strontium ranelate group (P < 0,05). When histological evaluations and numerical analyses were evaluated together, it was concluded that systemic strontium ranelate administration significantly accelerated new bone formation and maturation processes during fracture healing, depending on the dose used (450 and 900 mg/kg). | |
| dc.identifier.doi | 10.52973/rcfcv-e362859 | |
| dc.identifier.issn | 0798-2259 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0009-0001-4810-6678 | |
| dc.identifier.scopus | 2-s2.0-105038413775 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.52973/rcfcv-e362859 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8681 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:001738521600001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Zulia, Facultad Ciencias Veterinarias | |
| dc.relation.ispartof | Revista Cientifica-Facultad de Ciencias Veterinarias | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Strontium Renelate | |
| dc.subject | Tibia Fracture | |
| dc.subject | Bone Healing | |
| dc.subject | New Bone Formation | |
| dc.subject | Rat | |
| dc.title | Histological evaluation of the effects of systemic administration of strontium ranelate on bone healing in rat tibia fractures | |
| dc.type | Article |










