Optical modeling for hybrid visco ferromagnetic electromotive energy flux microscale
| dc.authorscopusid | 36442531900 | |
| dc.authorscopusid | 55830225500 | |
| dc.authorscopusid | 9636015100 | |
| dc.contributor.author | Körpınar, Talat | |
| dc.contributor.author | Körpınar, Zeliha | |
| dc.contributor.author | Asıl, Vedat | |
| dc.date.accessioned | 2022-09-04T10:26:51Z | |
| dc.date.available | 2022-09-04T10:26:51Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Matematik Bölümü | en_US |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Matematik Bölümü | en_US |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.description.abstract | In this article, we describe optical hybrid microfluidic binormal electromagnetic electromotive energy flux microscale in ionospheric plasma. We establish optical hybrid binormal electromagnetic ferromagnetic microscales by using magnetic optimistic density in ionospheric plasma. Also, we obtain hybrid binormal magnetic ferromagnetic optimistic density by hybrid microfluidic visco ferromagnetic binormal magnetic electromotive energy flux microscale. Finally, we construct electromagnetic visco ferromagnetic electromotivemicroscales by hybrid binormal electroosmotic potential of magnetic optimistic potential. © 2022 Elsevier GmbH | en_US |
| dc.identifier.doi | 10.1016/j.ijleo.2022.169770 | |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.scopus | 2-s2.0-85136292834 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/4609 | |
| dc.identifier.volume | 268 | en_US |
| dc.identifier.wos | WOS:000864711100009 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Körpınar, Talat | |
| dc.institutionauthor | Körpınar, Zeliha | |
| dc.language.iso | en | |
| dc.publisher | Elsevier GmbH | en_US |
| dc.relation.ispartof | Optik | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Electromotive energy flux | en_US |
| dc.subject | Optical fiber | en_US |
| dc.subject | Optical visco ferromagnetic microscale | en_US |
| dc.subject | Visco ferromagnetic model | en_US |
| dc.subject | Ferromagnetic materials | en_US |
| dc.subject | Ferromagnetism | en_US |
| dc.subject | Optical fibers | en_US |
| dc.subject | Electromagnetics | en_US |
| dc.subject | Electromotive energy flux | en_US |
| dc.subject | Energy fluxes | en_US |
| dc.subject | Ferromagnetics | en_US |
| dc.subject | Optical hybrids | en_US |
| dc.subject | Optical visco ferromagnetic microscale | en_US |
| dc.subject | Optical- | en_US |
| dc.subject | Optimistics | en_US |
| dc.subject | Visco ferromagnetic model | en_US |
| dc.subject | Microfluidics | en_US |
| dc.title | Optical modeling for hybrid visco ferromagnetic electromotive energy flux microscale | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4609.pdf
- Boyut:
- 1.56 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










