Effect of salicylic acid on bioactive compound variability in in vitro plantlets of Hypericum perforatum L.
| dc.contributor.author | Onlu, S. | |
| dc.contributor.author | Kurtul, E. | |
| dc.contributor.author | Acikara, O. B. | |
| dc.contributor.author | Krstikj, M. | |
| dc.contributor.author | TusevkiI, O. | |
| dc.contributor.author | Simic, S. G. | |
| dc.contributor.author | Ozcan, S. | |
| dc.date.accessioned | 2026-07-13T12:18:07Z | |
| dc.date.issued | 2026 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description | 73rd International Congress and Annual Meeting of the Society-for-Medicinal-Plant-and-Natural-Product-Research (GA) -- AUG 31-SEP 03, 2025 -- Naples, ITALY | |
| dc.description.abstract | [Keywords Not Available] | |
| dc.description.sponsorship | Soc Med Plant & Nat Prod Res | |
| dc.identifier.doi | 10.1055/s-0045-1815003 | |
| dc.identifier.issn | 0032-0943 | |
| dc.identifier.issn | 1439-0221 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1055/s-0045-1815003 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8825 | |
| dc.identifier.volume | 92 | |
| dc.identifier.wos | WOS:001709838200038 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Georg Thieme Verlag Kg | |
| dc.relation.ispartof | Planta Medica | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | [Keyword Not Available] | |
| dc.title | Effect of salicylic acid on bioactive compound variability in in vitro plantlets of Hypericum perforatum L. | |
| dc.type | Conference Object |










