Yüzücülerde 8 haftalık esneklik ve dayanıklılık antrenmanlarının yüzme performansı ile fiziksel, fizyolojik ve biyomotor özelliklere etkisi
| dc.contributor.advisor | Bilici, Muhammed Fatih | |
| dc.contributor.advisor | Sedat, Okut | |
| dc.contributor.author | Çelik, Murat | |
| dc.date.accessioned | 2025-10-03T08:50:53Z | |
| dc.date.available | 2025-10-03T08:50:53Z | |
| dc.date.issued | 2025 | |
| dc.department | Sosyal Bilimler Enstitüsü, Antrenörlük Eğitimi Ana Bilim Dalı | en_US |
| dc.description.abstract | Bu araştırma, yüzücülerde 8 haftalık esneklik ve dayanıklılık temelli antrenman programının bazı fiziksel, fizyolojik ve motor beceriler üzerindeki etkilerini incelemek amacıyla gerçekleştirilmiştir. Bu araştırma, ön test-son test kontrol gruplu deneysel araştırma modeli kullanılmıştır. Araştırmaya aktif lisanslı 34 erkek yüzme sporcusu gönüllü olarak katılmış, katılımcılar rastgele olarak deney grubu 17 sporcu yaş ortalamaları (11,82 ± 0,32) yıl ve kontrol grubu 17 sporcu yaş ortalamaları (11,88 ± 0,33) yıl olmak üzere iki gruba ayrılmıştır. Deney grubuna yüzme antrenmanına ek olarak haftada dört gün esneklik ve dayanıklılık çalışmaları uygulanırken, kontrol grubu yalnızca yüzme antrenmanlarına devam etmiştir. Antrenmanlardan önce ve 8 haftalık süre sonunda sporcuların; esneklik, el kavrama kuvveti (Sağ el-Sol el), bacak kuvveti, dikey sıçrama, 50 metre serbest stil yüzme, 20 metre sürat, çeviklik (T-Test) ve bazı (VC, FVC, FEV1, FEV1/FVC, PEF, FEF25-75% ve MVV) solunum parametreleri ölçülmüştür. Araştırma kapsamında elde edilen veriler SPSS 25.0 paket programında analiz edilmiştir. Verilerin normallik analizi Shapiro-Wilk testi ile sınanmış ve normal dağılım gösteren verilerin gruplar arası karşılaştırmalarında Independent-Samples T Testi, grup içi karşılaştırmalarda ise Paired-Samples T Testi kullanılmıştır. Araştırmada anlamlılık düzeyi (p<0.05) olarak kabul edilmiştir. Çalışma sonucunda deney grubunda; esneklik, el kavrama kuvveti (sağ el-sol el), bacak kuvveti, dikey sıçrama, bazı solunum parametreleri ve 50 metre yüzme performansında istatistiksel olarak anlamlı gelişmeler gözlenmiştir (p<0,05). Kontrol grubunda ise esneklik, el kavrama kuvveti (sağ el-sol el), bacak kuvveti ve 50 metre yüzme performansında istatistiksel olarak anlamlı fark bulunmuştur ancak bu gelişmeler sınırlı kalmıştır (p<0,05). 20m sürat ve çeviklik testlerinde her iki grupta da anlamlı farklılık tespit edilmemiştir (p>0,05). Sonuç olarak elde edilen bulgular, sistematik olarak planlanan esneklik ve dayanıklılık temelli antrenmanların yüzücülerde fiziksel uygunluğu ve performansı artırmada etkili olduğunu göstermiştir. Bu bağlamda çalışma, gelişim dönemindeki sporcular için destekleyici antrenman programlarının önemini vurgulamaktadır. | en_US |
| dc.description.abstract | This study was conducted to investigate the effects of an 8-week flexibility and endurance-based training program on some physical, physiological, and motor skills in swimmers. This study utilized a pre-test-post-test control group experimental research design. Thirty-four actively licensed male swimmers volunteered for the study, and the participants were randomly divided into two groups: the experimental group (17 athletes with a mean age of (11.82 ± 0.32) years) and the control group (17 athletes with a mean age of (11.88 ± 0.33) years). The experimental group underwent flexibility and endurance training four days a week in addition to swimming training, while the control group continued only swimming training. Before and after the 8-week training period, the athletes' flexibility, hand grip strength (Right hand-Left hand), leg strength, vertical jump, 50-meter freestyle swimming, 20-meter sprint, agility (T-Test), and some respiratory parameters (VC, FVC, FEV1, FEV1/FVC, PEF, FEF25-75%, and MVV) were measured. The data obtained within the scope of the study were analyzed using the SPSS 25.0 package program. Normality of the data was tested using the Shapiro-Wilk test, and the Independent-Samples T-Test was used for between-group comparisons of normally distributed data, and the Paired-Samples T-Test was used for within-group comparisons. The significance level in the study was accepted as (p<0.05). As a result of the study, statistically significant improvements were observed in flexibility, hand grip strength (right hand-left hand), leg strength, vertical jump, some respiratory parameters, and 50-meter swimming performance in the experimental group (p<0.05). Statistically significant differences were found in flexibility, hand grip strength (right hand-left hand), leg strength, and 50-meter swimming performance in the control group, but these improvements were limited (p<0.05). No significant differences were detected in the 20-meter speed and agility tests in either group (p>0.05). In conclusion, the findings showed that systematically planned flexibility and endurance-based training is effective in improving physical fitness and performance in swimmers. In this context, the study emphasizes the importance of supportive training programs for athletes in the development period. | en_US |
| dc.identifier.endpage | 85 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=Xau5rw3KuCgEuy-FuJQtsB0yWGdS4w4iYwO_WlkDU6HSdBcZluy_fLHGD_89pahN | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/6919 | |
| dc.identifier.yoktezid | 953497 | |
| dc.institutionauthor | Çelik, Murat | |
| dc.language.iso | tr | |
| dc.publisher | Muş Alparslan Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_TEZ_20251003 | |
| dc.subject | Spor | en_US |
| dc.subject | Sports | en_US |
| dc.subject | Yüzme | en_US |
| dc.subject | fiziksel | en_US |
| dc.subject | fizyolojik | en_US |
| dc.subject | biyomotor | en_US |
| dc.subject | Swimming | en_US |
| dc.subject | physical | en_US |
| dc.subject | physiological | en_US |
| dc.subject | biomotor | en_US |
| dc.title | Yüzücülerde 8 haftalık esneklik ve dayanıklılık antrenmanlarının yüzme performansı ile fiziksel, fizyolojik ve biyomotor özelliklere etkisi | en_US |
| dc.title.alternative | Effects of 8 weeks of flexibility and endurance training on swimming performance and physical, physiological and biomotor characteristics in swimmers | en_US |
| dc.type | Master Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6919.pdf
- Boyut:
- 2.23 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










