The Effect of Local Melatonin Application on Bone Fracture Healing in Rat Tibias
| dc.contributor.author | Tanrisever, Murat | |
| dc.contributor.author | Tekin, Bahar | |
| dc.contributor.author | Can, Umit Koray | |
| dc.contributor.author | Istek, Ozmen | |
| dc.contributor.author | Ozcan, Erhan Cahit | |
| dc.contributor.author | Ozercan, Ibrahim H. | |
| dc.contributor.author | Gelic, Turker | |
| dc.date.accessioned | 2025-03-15T14:56:51Z | |
| dc.date.available | 2025-03-15T14:56:51Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | en_US |
| dc.description.abstract | Background and Objectives: This study aimed to histologically evaluate the effects of local melatonin application at different doses on bone fracture healing. Materials and Methods: Thirty rats were divided into three groups, with ten rats in each group. In the control group (n = 10), a fracture line was created in the tibial bones, and fracture osteosynthesis was performed without any additional procedure. In the local melatonin dose 1 (MLT D-1) group (n = 10), a fracture line was created in the tibial bones, and 1.2 mg of lyophilized powder melatonin was applied locally before fracture osteosynthesis. In the local melatonin dose 2 (MLT D-2) group (n = 10), a fracture line was created in the tibial bones, and 3 mg of lyophilized powder melatonin was applied locally before fracture osteosynthesis. After a 12-week healing period, all subjects were sacrificed, and tibial bones were collected for histomorphometric analysis. Results: The percentage of bone formation was significantly higher in the MLT D-1 and MLT D-2 groups than in the control group. There was no statistically significant difference between the MLT D-1 and MLT D-2 groups. Conclusions: In conclusion, the study demonstrated that local melatonin application supports bone fracture by increasing bone formation, although different doses of melatonin did not lead to significant variations in fracture healing. | en_US |
| dc.identifier.doi | 10.3390/medicina61010146 | |
| dc.identifier.issn | 1010-660X | |
| dc.identifier.issn | 1648-9144 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0009-0008-2539-5551 | |
| dc.identifier.orcid | CAN, Umit Koray | |
| dc.identifier.orcid | 0000-0002-3272-6311 | |
| dc.identifier.orcid | 0000-0003-3815-8543 | |
| dc.identifier.pmid | 39859128 | |
| dc.identifier.scopus | 2-s2.0-85215793620 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/medicina61010146 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/6737 | |
| dc.identifier.volume | 61 | en_US |
| dc.identifier.wos | WOS:001404462200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Medicina-Lithuania | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.snmz | KA_WOS_20250315 | |
| dc.subject | bone formation | en_US |
| dc.subject | fracture healing | en_US |
| dc.subject | local melatonin | en_US |
| dc.subject | rat | en_US |
| dc.title | The Effect of Local Melatonin Application on Bone Fracture Healing in Rat Tibias | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6737.pdf
- Boyut:
- 1.22 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










