Influence of extremely low-frequency magnetic field on chemotherapy and electrochemotherapy efficacy in human Caco-2 colon cancer cells
| dc.authorscopusid | 56835631600 | |
| dc.authorscopusid | 6602894685 | |
| dc.authorscopusid | 57195129492 | |
| dc.contributor.author | Alkış, Mehmet Eşref | |
| dc.contributor.author | Akdag, Mehmet Zulkuf | |
| dc.contributor.author | Kandemir, Sevgi İrtegün | |
| dc.date.accessioned | 2022-09-04T10:27:05Z | |
| dc.date.available | 2022-09-04T10:27:05Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, İş Sağlığı ve Güvenliği Bölümü | en_US |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, İş Sağlığı ve Güvenliği Bölümü | en_US |
| dc.description.abstract | Although chemotherapy (CT) has some adverse effects on healthy tissues and cells, it is widely preferred for treating patients with cancer. Drug resistance is one of the major impediments to successful cancer treatment. Electrochemotherapy (ECT) is a technique where cancer cells are rendered permeable to medications. Thanks to this permeability, the dose of the medication required for cancer treatment decreases. Our aim in this study is to examine the effects of short-term extremely low-frequency magnetic fields (ELF-MFs) on CT and ECT treatments in Caco-2 colon cancer cells. The Caco-2 cancer cells were treated with 5-fluorouracil (5-FU, 50 mu M) and ECT (strength:1125 V/cm, duration:100 mu s, frequency:1 Hz), alone as well as in combinations with ELF-MF (4 mT, 10 min). MTT assay was used to determine the efficacy of the treatments. Our findings in the study showed that ECT was much more successful than 5-FU treatment alone in Caco-2 colon cancer cells. Application of 4 mT ELF-MF after CT significantly increased the viability of the Caco-2 cancer cells compared to the CT group alone (p < .05). An increase in the viability of cells treated with 4 mT after ECT was observed compared to ECT alone. Similarly, there was an increase in the viability of cells treated with MF prior to ECT treatment (p < .05). The results show that exposure to ELF-MF at 4 mT flux density significantly reduces CT and ECT treatment efficacy in Caco-2 colon cancer cells. | en_US |
| dc.identifier.doi | 10.1080/15368378.2022.2046047 | |
| dc.identifier.endpage | 183 | en_US |
| dc.identifier.issn | 1536-8378 | |
| dc.identifier.issn | 1536-8386 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.pmid | 35261297 | |
| dc.identifier.scopus | 2-s2.0-85126343591 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 177 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/15368378.2022.2046047 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/4718 | |
| dc.identifier.volume | 41 | en_US |
| dc.identifier.wos | WOS:000766499200001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Alkış, Mehmet Eşref | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Electromagnetic Biology And Medicine | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Magnetic field; Caco-2 cancer cells; 5-FU; cytotoxicity; electrochemotherapy | en_US |
| dc.subject | Pulsed Electromagnetic-Field; Hz; Apoptosis; Electroporation; Induction; 5-Fluorouracil; Cisplatin; Tamoxifen; Exposure | en_US |
| dc.title | Influence of extremely low-frequency magnetic field on chemotherapy and electrochemotherapy efficacy in human Caco-2 colon cancer cells | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 4718.pdf
- Boyut:
- 1.14 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










