Assessment of the In Vitro Glycemic Index, Content of Bioactive Compounds, and Their In Vitro Bioaccessibility in White Bread Enriched With Pinus nigra Ten. Bark Extract
| dc.contributor.author | Erol, Kubra Feyza | |
| dc.contributor.author | Kutlu, Gozde | |
| dc.contributor.author | Icyer, Necattin Cihat | |
| dc.contributor.author | Tornuk, Fatih | |
| dc.date.accessioned | 2026-07-13T12:18:04Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | Pinus nigra Ten. (black pine) bark, a by-product of the timber industry, is rich in bioactive compounds with high antioxidant activity and various health benefits. This study investigated the effects of the addition of pine bark extract (PBE) into bread at different concentrations (0%, 0.25%, 0.50%, and 1.00%; w/w) on the hydrolysis index (HI), predicted glycemic index (pGI), antioxidant activity (DPPH and FRAP), total phenolic content (TPC), in vitro phenolic digestibility, mineral composition, textural properties, and sensory attributes. Bioaccessibility levels of the control bread were 6.79% for TPC, 8.99% for FRAP activity, and 6.44% for DPPH radical scavenging activity, whereas 1.00% PBE-enriched bread exhibited significantly higher values of 28.63%, 30.14%, and 22.75%, respectively. Incorporation of 0.50% and 1.00% of PBE into bread also reduced their pGI significantly; thereby these breads were classified as medium (pGI = 66.28 and 59.29, respectively) glycemic index. A strong linear correlation was observed between TPC and antioxidant activities. Mineral analysis (mg/100 g) confirmed the presence of essential macro- (Ca [19.79-38.95], K [4.80-25.72], Mg [5.78-12.38], Na [7.12-28.29]) and microelements (Zn [2.62-3.61], Cu [< 2.5], Fe [< 2.5], Mn [< 2.5]) in especially PBE-enriched breads. Texture analysis showed that the breads became softer (304.43-394.09 N) in proportion to the PBE level while sensory evaluations did not show any negative effect of PBE addition. Overall, these findings highlighted the potential of PBE as a valuable functional ingredient for enhancing the nutritional and technological properties of bakery products. | |
| dc.description.sponsorship | Yksekgbreve;retim Kurulu [100/2000PhDScholarship]; Trkiye Bilimsel ve Teknolojik Arascedil;timath;rma Kurumu, PhD Scholarship programs [2211-C] -- The authors sincerely thank Prof. & Idot;lhami Emrah DONMEZ from the Department of Forestry Industrial Engineering, Faculty of Forestry, Isparta University, for generously supplying the black pine barks utilized in this study. | |
| dc.identifier.doi | 10.1111/jfpe.70267 | |
| dc.identifier.issn | 0145-8876 | |
| dc.identifier.issn | 1745-4530 | |
| dc.identifier.issue | 12 | |
| dc.identifier.orcid | 0000-0002-7313-0207 | |
| dc.identifier.orcid | 0000-0002-3190-9669 | |
| dc.identifier.orcid | 0000-0001-7111-1726 | |
| dc.identifier.scopus | 2-s2.0-105025127731 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1111/jfpe.70267 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8795 | |
| dc.identifier.volume | 48 | |
| dc.identifier.wos | WOS:001640565400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of Food Process Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Bioactive Properties | |
| dc.subject | Glycemic Index | |
| dc.subject | In Vitro Static Infogest Digestion Protocol | |
| dc.subject | Pinus Nigra Bark | |
| dc.subject | Textural Properties | |
| dc.title | Assessment of the In Vitro Glycemic Index, Content of Bioactive Compounds, and Their In Vitro Bioaccessibility in White Bread Enriched With Pinus nigra Ten. Bark Extract | |
| dc.type | Article |










