Comparative evaluation of self-attenuation corrections in uranium ore: intrinsic versus Eu-152 gamma-ray techniques
| dc.contributor.author | Almaz, E. | |
| dc.contributor.author | Martin, C. | |
| dc.contributor.author | Sabry, M. | |
| dc.contributor.author | Landsberger, S. | |
| dc.date.accessioned | 2026-07-13T12:18:22Z | |
| dc.date.issued | 2025 | |
| dc.department | Muş Alparslan Üniversitesi | |
| dc.description.abstract | Accurate quantification in gamma-ray spectrometry requires precise correction for self-attenuation effects, especially in heterogeneous matrices. In this study, we determine the self-attenuation coefficient of a uranium ore sample (6.6 weight % uranium and approximate 93.4 weight % SiO2) using two methods: direct measurement from the ore's intrinsic gamma ray emissions and an external Eu-152 source applied to the ore matrix. A correction multiplier is developed to reconcile deviations observed with increasing sample mass. The dual-method approach enhances reliability in determining radionuclide elemental concentration and/or raioactivities in high-Z materials. | |
| dc.description.sponsorship | Los Alamos National Laboratory [LA-UR-25-23632] -- We acknowledge the support of Los Alamos National Laboratory LA-UR-25-23632 | |
| dc.identifier.doi | 10.1007/s10967-025-10388-5 | |
| dc.identifier.endpage | 8901 | |
| dc.identifier.issn | 0236-5731 | |
| dc.identifier.issn | 1588-2780 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-105021330602 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 8895 | |
| dc.identifier.uri | https://doi.org/10.1007/s10967-025-10388-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/8889 | |
| dc.identifier.volume | 334 | |
| dc.identifier.wos | WOS:001608976900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Radioanalytical and Nuclear Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250701 | |
| dc.subject | Gamma-Ray Spectrometry | |
| dc.subject | Gamma-Ray Self-Attenuation | |
| dc.subject | Uranium Ore | |
| dc.title | Comparative evaluation of self-attenuation corrections in uranium ore: intrinsic versus Eu-152 gamma-ray techniques | |
| dc.type | Article |










