Enerji Tüketiminin Tarımsal Katma Değer Üzerindeki Etkisi: AB'ye Üye Geçiş Ekonomileri İçin Panel Veri Analizi
| dc.contributor.author | Akyol, Mehmet | |
| dc.date.accessioned | 2022-01-27T16:47:45Z | |
| dc.date.available | 2022-01-27T16:47:45Z | |
| dc.date.issued | 2020 | |
| dc.department | MAUN | en_US |
| dc.description | anemon | en_US |
| dc.description.abstract | Energy plays an important role in maintaining vital activities. Like other sectors, with the developing technology, energy is used in agricultural activities. The rapid and uncontrolled increase in energy consumption in agricultural production, has sometimes led to a decrease in the efficiency of the energy use. Inefficient use of energy, which is a production input, leads to an increase in production costs. The increase in production costs leads to a relative decrease in output and such negativities exposing producers to loss of income.. Within the framework of the analysis, 10 countries who are called as transition economies and EU member as well were included in the study. Dynamic panel data method was used in the study which analyzed the period between 2009-2017. As a result of the analysis, it was observed that agricultural energy consumption had a positive effect on agricultural value added. | en_US |
| dc.description.abstract | Energy plays an important role in maintaining vital activities. Like other sectors, with the developing technology, energy is used in agricultural activities. The rapid and uncontrolled increase in energy consumption in agricultural production, has sometimes led to a decrease in the efficiency of the energy use. Inefficient use of energy, which is a production input, leads to an increase in production costs. The increase in production costs leads to a relative decrease in output and such negativities exposing producers to loss of income.. Within the framework of the analysis, 10 countries who are called as transition economies and EU member as well were included in the study. Dynamic panel data method was used in the study which analyzed the period between 2009-2017. As a result of the analysis, it was observed that agricultural energy consumption had a positive effect on agricultural value added. | en_US |
| dc.description.dergiparkid | 638824 | en_US |
| dc.identifier.doi | 10.18506/anemon.638824 | |
| dc.identifier.endpage | 64 | en_US |
| dc.identifier.issn | 2149-4622 | |
| dc.identifier.issue | İktisadi ve İdari Bilimler | en_US |
| dc.identifier.startpage | 59 | en_US |
| dc.identifier.uri | https://doi.org/10.18506/anemon.638824 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12639/3710 | |
| dc.identifier.volume | 8 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.publisher | Muş Alparslan Üniversitesi | en_US |
| dc.relation.ispartof | Anemon Muş Alparslan Üniversitesi Sosyal Bilimler Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Başka Kurum Yazarı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Enerji | en_US |
| dc.subject | Tarımsal üretim | en_US |
| dc.subject | Dinamik panel veri analizi | en_US |
| dc.subject | Energy | en_US |
| dc.subject | Agricultural production | en_US |
| dc.subject | Panel data analysis | en_US |
| dc.title | Enerji Tüketiminin Tarımsal Katma Değer Üzerindeki Etkisi: AB'ye Üye Geçiş Ekonomileri İçin Panel Veri Analizi | en_US |
| dc.title.alternative | The Effect of Energy Consumption on Agricultural Added Value: Panel Data Analysis for EU Member Transition Economies | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 3710.pdf
- Boyut:
- 1.04 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text










